Due to the constantly changing nature of pricing related to retrieving state or county criminal or driving records, Evident fees may change from time to time. Below is a summary of the current jurisdictional pricing.
State | County | Fee |
---|---|---|
California | Alpine | $15.00 |
Colusa | $1.55 | |
Humboldt | $4.25 | |
Imperial | $3.23 | |
Inyo | $15.00 | |
Lassen | $3.21 | |
Los Angeles | $5.00 | |
Mariposa | $4.50 | |
Mendocino | $15.00 | |
Modoc | $15.00 | |
Mono | $15.00 | |
Sacramento | $4.33 | |
Siskiyou | $2.68 | |
Trinity | $15.00 | |
Colorado | Adams | $2.45 |
Alamosa | $2.45 | |
Arapahoe | $2.45 | |
Archuleta | $2.45 | |
Baca | $2.45 | |
Bent | $2.45 | |
Boulder | $2.45 | |
Broomfield | $2.45 | |
Chaffee | $2.45 | |
Cheyenne | $2.45 | |
Clear Creek | $2.45 | |
Colorado Bureau of Investigations | $6.85 | |
Conejos | $2.45 | |
Costilla | $2.45 | |
Crowley | $2.45 | |
Custer | $2.45 | |
Delta | $2.45 | |
Denver | $2.45 | |
Denver + Denver Lower | $6.10 | |
Dolores | $2.45 | |
Douglas | $2.45 | |
Eagle | $2.45 | |
El Paso | $2.45 | |
Elbert | $2.45 | |
Fremont | $2.45 | |
Garfield | $2.45 | |
Gilpin | $2.45 | |
Grand | $2.45 | |
Gunnison | $2.45 | |
Hinsdale | $2.45 | |
Huerfano | $2.45 | |
Jackson | $2.45 | |
Jefferson | $2.45 | |
Kiowa | $2.45 | |
Kit Carson | $2.45 | |
La Plata | $2.45 | |
Lake | $2.45 | |
Larimer | $2.45 | |
Las Animas | $2.45 | |
Lincoln | $2.45 | |
Logan | $2.45 | |
Mesa | $2.45 | |
Mineral | $2.45 | |
Moffat | $2.45 | |
Montezuma | $2.45 | |
Montrose | $2.45 | |
Morgan | $2.45 | |
Otero | $2.45 | |
Ouray | $2.45 | |
Park | $2.45 | |
Phillips | $2.45 | |
Pitkin | $2.45 | |
Prowers | $2.45 | |
Pueblo | $2.45 | |
Rio Blanco | $2.45 | |
Rio Grande | $2.45 | |
Routt | $2.45 | |
Saguache | $2.45 | |
San Juan | $2.45 | |
San Miguel | $2.45 | |
Sedgwick | $2.45 | |
Statewide | $2.45 | |
Statewide + Denver Lower | $6.10 | |
Summit | $2.45 | |
Teller | $2.45 | |
Washington | $2.45 | |
Weld | $2.45 | |
Yuma | $2.45 | |
Florida | Baker | $2.00 |
Bradford | $2.00 | |
Escambia | $1.00 | |
Franklin | $2.00 | |
Gadsden | $2.00 | |
Gilchrist | $2.00 | |
Glades | $2.00 | |
Gulf | $2.00 | |
Hamilton | $2.00 | |
Madison | $2.00 | |
Nassau | $2.00 | |
Statewide | $24.00 | |
Sumter | $4.50 | |
Suwannee | $2.00 | |
Taylor | $2.00 | |
Union | $2.00 | |
Walton | $2.00 | |
Washington | $2.00 | |
Georgia | Statewide | $1.00 |
Hawaii | Hawaii | $2.50 |
Honolulu | $2.50 | |
Kalawao | $6.50 | |
Kauai | $2.50 | |
Maui | $2.50 | |
Statewide | $2.50 | |
Illinois | Statewide | $10.00 |
Fulton | $5.00 | |
Indiana | Statewide | $15.00 |
Kansas | Statewide | $20.00 |
Louisiana | Evangeline | $5.00 |
Maine | Androscoggin | $40.00 |
Aroostook | $20.00 | |
Cumberland | $20.00 | |
Franklin | $20.00 | |
Hancock | $20.00 | |
Kennebec | $20.00 | |
Knox | $20.00 | |
Lincoln | $20.00 | |
Oxford | $20.00 | |
Penobscot | $20.00 | |
Piscataquis | $20.00 | |
Sagadahoc | $20.00 | |
Somerset | $20.00 | |
Statewide | $31.00 | |
Waldo | $20.00 | |
Washington | $20.00 | |
York | $40.00 | |
Michigan | Alcona | $20.00 |
Alger | $20.00 | |
Alpena | $20.00 | |
Arenac | $20.00 | |
Baraga | $15.00 | |
Barry | $10.00 | |
Berrien | $20.00 | |
Branch | $20.00 | |
Cass | $20.00 | |
Charlevoix | $7.00 | |
Chippewa | $5.00 | |
Clare | $26.00 | |
Crawford | $5.00 | |
Delta | $30.00 | |
Dickinson | $30.00 | |
Emmet | $5.00 | |
Gladwin | $13.00 | |
Gogebic | $50.00 | |
Houghton | $20.00 | |
Huron | $10.00 | |
Ionia | $12.00 | |
Iosco | $20.00 | |
Iron | $50.00 | |
Isabella | $12.00 | |
Kalkaska | $5.00 | |
Keweenaw | $20.00 | |
Lake | $10.00 | |
Lenawee | $10.00 | |
Mackinac | $10.00 | |
Marquette | $20.00 | |
Mecosta | $10.00 | |
Menominee | $15.00 | |
Missaukee | $5.00 | |
Montcalm | $20.00 | |
Montmorency | $10.00 | |
Muskegon | $20.00 | |
Oceana | $10.00 | |
Ogemaw | $10.00 | |
Ontonagon | $30.00 | |
Osceola | $10.00 | |
Oscoda | $20.00 | |
Otsego | $10.00 | |
Ottawa | $10.00 | |
Presque Isle | $5.00 | |
Roscommon | $5.00 | |
Sanilac | $20.00 | |
Schoolcraft | $20.00 | |
Shiawassee | $0.00 | |
Statewide | $10.00 | |
Tuscola | $10.00 | |
Wexford | $10.00 | |
Mississippi | George | $1.00 |
Greene | $10.00 | |
Jackson | $1.00 | |
Statewide | $10.00 | |
Tippah | $2.50 | |
Warren | $5.00 | |
Missouri | Statewide | $12.00 |
Montana | Beaverhead | $24.00 |
Big Horn | $25.00 | |
Blaine | $14.00 | |
Broadwater | $28.00 | |
Carbon | $24.00 | |
Carter | $14.00 | |
Cascade | $10.00 | |
Chouteau | $14.00 | |
Custer | $14.00 | |
Daniels | $28.00 | |
Dawson | $14.00 | |
Deer Lodge | $19.00 | |
Fallon | $25.00 | |
Fergus | $29.00 | |
Flathead | $10.00 | |
Gallatin | $25.00 | |
Garfield | $39.00 | |
Glacier | $14.00 | |
Golden Valley | $25.00 | |
Granite | $14.00 | |
Hill | $14.00 | |
Jefferson | $20.00 | |
Judith Basin | $14.00 | |
Lake | $10.00 | |
Lewis and Clark | $14.00 | |
Liberty | $14.00 | |
Lincoln | $28.00 | |
Madison | $14.00 | |
McCone | $25.00 | |
Meagher | $14.00 | |
Mineral | $14.00 | |
Missoula | $5.00 | |
Musselshell | $28.00 | |
Park | $27.00 | |
Petroleum | $14.00 | |
Phillips | $14.00 | |
Pondera | $17.50 | |
Powder River | $39.00 | |
Powell | $39.00 | |
Prairie | $19.00 | |
Ravalli | $10.00 | |
Richland | $25.00 | |
Roosevelt | $5.00 | |
Rosebud | $5.00 | |
Sanders | $39.00 | |
Sheridan | $28.00 | |
Silver Bow | $10.00 | |
Statewide | $20.00 | |
Stillwater | $28.00 | |
Sweet Grass | $14.00 | |
Teton | $14.00 | |
Toole | $29.00 | |
Treasure | $25.00 | |
Valley | $16.00 | |
Wheatland | $14.00 | |
Wibaux | $28.00 | |
Nevada | Carson City | $0.50 |
Churchill | $0.50 | |
Douglas | $0.50 | |
Elko | $0.50 | |
Eureka | $0.50 | |
Federal Civil | $1.00 | |
Federal District | $1.00 | |
Lander | $0.50 | |
Lincoln | $0.50 | |
Lyon | $0.50 | |
Mineral | $0.50 | |
Nye | $1.50 | |
Storey | $0.50 | |
White Pine | $0.50 | |
New Hampshire | Belknap | $20.00 |
Carroll | $20.00 | |
Cheshire | $20.00 | |
Coos | $20.00 | |
Grafton | $20.00 | |
Hillsborough | $20.00 | |
Merrimack | $20.00 | |
Rockingham | $20.00 | |
Strafford | $20.00 | |
Sullivan | $20.00 | |
New York | Albany | $0.00 |
Allegany | $98.00 | |
Bronx | $98.00 | |
Broome | $0.00 | |
Cattaraugus | $0.00 | |
Cayuga | $98.00 | |
Chautauqua | $0.00 | |
Chemung | $0.00 | |
Chenango | $0.00 | |
Clinton | $0.00 | |
Columbia | $0.00 | |
Cortland | $20.00 | |
Delaware | $0.00 | |
Dutchess | $0.00 | |
Essex | $0.00 | |
Franklin | $10.00 | |
Fulton | $98.00 | |
Genesee | $0.00 | |
Greene | $0.00 | |
Hamilton | $20.00 | |
Herkimer | $0.00 | |
Jefferson | $0.00 | |
Kings | $98.00 | |
Lewis | $0.00 | |
Livingston | $0.00 | |
Madison | $10.00 | |
Monroe | $0.00 | |
Montgomery | $98.00 | |
Nassau | $98.00 | |
New York | $98.00 | |
Niagara | $0.00 | |
Oneida | $0.00 | |
Onondaga | $0.00 | |
Ontario | $0.00 | |
Orange | $0.00 | |
Orleans | $98.00 | |
Oswego | $20.00 | |
Otsego | $0.00 | |
Putnam | $0.00 | |
Queens | $98.00 | |
Rensselaer | $20.00 | |
Richmond | $98.00 | |
Rockland | $0.00 | |
Saratoga | $0.00 | |
Schenectady | $0.00 | |
Schoharie | $0.00 | |
Schuyler | $10.00 | |
Seneca | $0.00 | |
St. Lawrence | $15.00 | |
Steuben | $20.00 | |
Suffolk | $0.00 | |
Sullivan | $0.00 | |
Tioga | $0.00 | |
Tompkins | $20.00 | |
Ulster | $0.00 | |
Warren | $0.00 | |
Washington | $0.00 | |
Wayne | $0.00 | |
Westchester | $0.00 | |
Wyoming | $15.00 | |
Yates | $0.00 | |
Pennsylvania | Statewide PA E Patch | $22.00 |
South Carolina | Statewide | $26.00 |
South Dakota | Aurora | $20.00 |
Beadle | $20.00 | |
Bennett | $20.00 | |
Bon Homme | $20.00 | |
Brookings | $20.00 | |
Brown | $20.00 | |
Brule | $20.00 | |
Buffalo | $20.00 | |
Butte | $20.00 | |
Campbell | $20.00 | |
Charles Mix | $20.00 | |
Clark | $20.00 | |
Clay | $20.00 | |
Codington | $20.00 | |
Corson | $20.00 | |
Custer | $20.00 | |
Davison | $20.00 | |
Day | $20.00 | |
Deuel | $20.00 | |
Dewey | $20.00 | |
Douglas | $20.00 | |
Edmunds | $20.00 | |
Fall River | $20.00 | |
Faulk | $20.00 | |
Grant | $20.00 | |
Gregory | $20.00 | |
Haakon | $20.00 | |
Hamlin | $20.00 | |
Hand | $20.00 | |
Hanson | $20.00 | |
Harding | $20.00 | |
Hughes | $20.00 | |
Hutchinson | $20.00 | |
Hyde | $20.00 | |
Jackson | $20.00 | |
Jerauld | $20.00 | |
Jones | $20.00 | |
Kingsbury | $20.00 | |
Lake | $20.00 | |
Lawrence | $20.00 | |
Lincoln | $20.00 | |
Lyman | $20.00 | |
Marshall | $20.00 | |
McCook | $20.00 | |
McPherson | $20.00 | |
Meade | $20.00 | |
Mellette | $20.00 | |
Miner | $20.00 | |
Minnehaha | $20.00 | |
Moody | $20.00 | |
Oglala Lakota | $20.00 | |
Pennington | $20.00 | |
Perkins | $20.00 | |
Potter | $20.00 | |
Roberts | $20.00 | |
Sanborn | $20.00 | |
Spink | $20.00 | |
Stanley | $20.00 | |
Statewide | $20.00 | |
Sully | $20.00 | |
Todd | $20.00 | |
Tripp | $20.00 | |
Turner | $20.00 | |
Union | $20.00 | |
Walworth | $20.00 | |
Yankton | $20.00 | |
Ziebach | $20.00 | |
Tennessee | Benton | $5.00 |
Bledsoe | $5.00 | |
Carroll | $5.00 | |
Humphreys | $7.00 | |
Johnson | $10.00 | |
Knox | $15.00 | |
Marion | $3.00 | |
Statewide | $29.00 | |
Texas | Parmer | $5.00 |
Refugio | $10.00 | |
Statewide | $3.10 | |
USA | Federal | $2.00 |
Vermont | Bennington | $30.00 |
Caledonia | $30.00 | |
Essex | $30.00 | |
Grand Isle | $30.00 | |
Lamoille | $30.00 | |
Orange | $30.00 | |
Orleans | $30.00 | |
Statewide | $30.00 | |
Washington | $30.00 | |
Windham | $30.00 | |
Windsor | $30.00 | |
Virginia | Statewide | $15.00 |
West Virginia | Hampshire | $35.00 |
Wyoming | Albany | $20.00 |
Big Horn | $20.00 | |
Campbell | $20.00 | |
Carbon | $20.00 | |
Converse | $20.00 | |
Crook | $20.00 | |
Fremont | $20.00 | |
Goshen | $20.00 | |
Hot Springs | $20.00 | |
Johnson | $20.00 | |
Laramie | $10.00 | |
Lincoln | $20.00 | |
Natrona | $20.00 | |
Niobrara | $20.00 | |
Park | $20.00 | |
Platte | $20.00 | |
Sheridan | $20.00 | |
Sublette | $20.00 | |
Sweetwater | $20.00 | |
Teton | $20.00 | |
Unita | $20.00 | |
Washakie | $20.00 | |
Weston | $20.00 |
State | Fee |
---|---|
Alabama | $10.00 |
Alaska | $10.00 |
Arizona | $8.00 |
Arkansas | $13.00 |
British Columbia | $20.00 |
California | $2.00 |
Colorado | $2.20 |
Connecticut | $18.00 |
Delaware | $25.00 |
Dist. Of Columbia | $13.00 |
Florida | $11.10 |
Georgia | $8.00 |
Hawaii | $23.00 |
Idaho | $9.00 |
Illinois | $12.00 |
Indiana | $7.50 |
Iowa | $10.30 |
Kansas | $13.70 |
Kentucky | $6.00 |
Louisiana | $18.00 |
Maine | $12.00 |
Manitoba | $10.00 |
Maryland | $12.00 |
Massachusetts | $8.00 |
Michigan | $11.00 |
Minnesota | $5.00 |
Mississippi | $14.00 |
Missouri | $5.88 |
Montana | $7.87 |
N. Carolina | $10.00 |
N. Dakota | $3.00 |
Nebraska | $3.00 |
Nevada | $8.00 |
New Brunswick | $20.00 |
New Hampshire | $13.00 |
New Jersey | $12.00 |
New Mexico | $6.50 |
New York | $7.00 |
Newfoundland & Lab. | $15.00 |
Northwest Territory | $25 |
Nova Scotia | $20.00 |
Nunavut | $12.72 |
Ohio | $5.00 |
Oklahoma | $27.50 |
Ontario | $15.00 |
Oregon | $10.00 |
Pennsylvania | $10.00 |
Prince Edward | $20.00 |
Puerto Rico | $15.00 |
Quebec | $23.00 |
Rhode Island | $20.00 |
S. Carolina | $7.25 |
S. Dakota | $5.00 |
Saskatchewan | $15.00 |
Tennessee | $7.50 |
Texas | $6.50 |
Utah | $9.00 |
Vermont | $18.00 |
Virginia | $8.00 |
W. Virginia | $12.50 |
Washington | $13.00 |
Wisconsin | $7.00 |
Wyoming | $9.00 |
Yukon | $10.00 |
State | Fee |
---|---|
Alabama | $0.00 |
Alaska | $0.00 |
Arizona | $0.00 |
Arkansas | $0.00 |
California | $0.00 |
Colorado | $0.75 |
Connecticut | $0.00 |
Delaware | $0.00 |
Florida | $24.00 |
Georgia | $1.00 |
Hawaii | $6.50 |
Idaho | $0.00 |
Illinois | $10.00 |
Indiana | $15.00 |
Iowa | $0.00 |
Kansas | $20.00 |
Kentucky | $0.00 |
Louisiana | $0.00 |
Maine | $31.00 |
Maryland | $0.00 |
Massachusetts | $0.00 |
Michigan | $10.00 |
Minnesota | $0.00 |
Mississippi | $0.00 |
Missouri | $12.00 |
Montana | $0.00 |
Nebraska | $0.00 |
Nevada | $0.00 |
New Jersey | $0.00 |
New Mexico | $0.00 |
New York | $98.00 |
North Carolina | Alamance |
Alexander | |
Alleghany | |
Anson | |
Ashe | |
Avery | |
Beaufort | |
Bertie | |
Bladen | |
Brunswick | |
Buncombe | |
Burke | |
Cabarrus | |
Caldwell | |
Camden | |
Carteret | |
Caswell | |
Catawba | |
Chatham | |
Cherokee | |
Chowan | |
Clay | |
Cleveland | |
Columbus | |
Craven | |
Cumberland | |
Currituck | |
Dare | |
Davidson | |
Davie | |
Duplin | |
Durham | |
Edgecombe | |
Forsyth | |
Franklin | |
Gaston | |
Gates | |
Graham | |
Granville | |
Greene | |
Guliford | |
Halifax | |
Harnett | |
Haywood | |
Henderson | |
Hertford | |
Hoke | |
Hyde | |
Iredell | |
Jackson | |
Johnston | |
Jones | |
Lee | |
Lenoir | |
Lincoln | |
Macon | |
Madison | |
Martin | |
McDowell | |
Mecklenberg | |
Mitchell | |
Montgomery | |
Moore | |
Nash | |
New Hanover | |
Northampton | |
Onslow | |
Orange | |
Pamlico | |
Pasquotank | |
Pender | |
Perquimans | |
Person | |
Pitt | |
Polk | |
Randolph | |
Richmond | |
Robeson | |
Rockingham | |
Rowan | |
Rutherford | |
Sampson | |
Scotland | |
Stanly | |
Statewide | |
Stokes | |
Surry | |
Swain | |
Transylvania | |
Tyrrell | |
Union | |
Vance | |
Wake | |
Warren | |
Washington | |
Watauga | |
Wayne | |
Wilkes | |
Wilson | |
Yadkin | |
Yancey | |
North Dakota | $0.00 |
Ohio | $0.00 |
Oklahoma | $0.00 |
Oregon | $0.00 |
Pennsylvania | $0.00 |
Rhode Island | $0.00 |
South Carolina | $26.00 |
South Dakota | $20.00 |
Tennessee | $0.00 |
Texas | $3.10 |
Utah | $0.00 |
Vermont | $30.00 |
Virginia | $15.00 |
Washington | $2.00 |
West Virginia | $0.00 |
Wisconsin | $0.00 |
Wyoming | $0.00 |